| Lake Mohave
  
 
 
 
			 |  | |  | Water Summary
Today is day 29 of 365 for water year 2026.
			We are 8% through the Water Year.
Last Reading: 637.96 on Wednesday, October 29th, 2025 Lake Mohave was last within 3" of this elevation on Oct 28, 2025
 |  | 
 
 
			| Elevation & Content | Water Inflow Data | Davis Dam Release Data |  | Lake Mohave is 9.04 feet below Full Pool (Elevation 647.00 ) 
 By content, Lake Mohave is  89.49% of Full Pool (1,809,800 af)
 
 | Total inflows for water year 2026: 445,113 acre feet 
 This is 74.16% of the  average of 600,238 acre feet
 | Total releases for water year 2026: 466,729 acre feet 
 This is % of last year's release of 7,576,403 acre feet
 |  | During WY 2026, water storage has risen by 36,547 AF  yet  total outflows have exceeded total inflows by 21,616 AF |  | Inflows for WY 2026 are 76.3% of WY 2025   
							      
							Releases from Lake Mead to Lake Mohave are running at 84.65% of the Oct 29 avg. Click for Details | 
 
 | Lake Mohave is up 0.23 feet from one year ago. 
 
 | 
 
View CFS    
Last 14 Measurements Lake Mohave is up 0.31 feet over these measurements
 
			| DATE MEASURED | ELEVATION | CHANGE | CONTENT | INFLOW (af) | OUTFLOW (af) | HIGH TEMP | LOW TEMP |  
			| Wed, Oct 29, 2025 | 637.96 | 0.03 | 1,619,500 | 19647 | 15570 | 79.9 | 52.0 |  
			| Tue, Oct 28, 2025 | 637.93 | 0.17 | 1,618,652 | 16548 | 14936 | 80.1 | 54.0 |  
			| Mon, Oct 27, 2025 | 637.76 | 0.12 | 1,614,027 | 13313 | 14914 | 83.1 | 57.4 |  
			| Sun, Oct 26, 2025 | 637.64 | -0.13 | 1,610,603 | 13607 | 17128 | 82.0 | 56.8 |  
			| Sat, Oct 25, 2025 | 637.77 | -0.19 | 1,614,326 | 15765 | 16227 | 80.6 | 55.4 |  
			| Fri, Oct 24, 2025 | 637.96 | -0.05 | 1,619,414 | 14948 | 16257 | 82.6 | 52.5 |  
			| Thu, Oct 23, 2025 | 638.01 | 0.05 | 1,620,721 | 14539 | 14057 | 80.6 | 54.5 |  
			| Wed, Oct 22, 2025 | 637.96 | -0.08 | 1,619,300 | 14115 | 14856 | 86.0 | 60.4 |  
			| Tue, Oct 21, 2025 | 638.04 | -0.04 | 1,621,538 | 17048 | 15043 | 83.7 | 57.4 |  
			| Mon, Oct 20, 2025 | 638.08 | 0.07 | 1,622,710 | 16895 | 15087 | 84.9 | 56.3 |  
			| Sun, Oct 19, 2025 | 638.01 | 0.08 | 1,620,639 | 20154 | 15860 | 86.4 | 50.0 |  
			| Sat, Oct 18, 2025 | 637.93 | 0.12 | 1,618,679 | 23534 | 15590 | 83.8 | 46.2 |  
			| Fri, Oct 17, 2025 | 637.81 | 0.16 | 1,615,413 | 19655 | 16806 | 79.7 | 54.3 |  
			| Thu, Oct 16, 2025 | 637.65 | 0.14 | 1,611,065 | 19044 | 15154 | 78.8 | 53.1 |  
				| Averages of List | 637.89 | 0.03 | 1,617,613 | 17058.0 | 15534.6 | 82.3 | 54.3 | 
 Averages for October 29th
 
 
			| AVERAGE TYPE | ELEVATION | CUR ELEV vs AVG FOR DATE | CONTENT | INFLOW (af) | OUTFLOW (af) | HIGH TEMP | LOW TEMP |  | Since Filled (04-16-1994) | 635.10 | 2.86 | 1,490,709 | 20124.22 | 19298.09 | 80.97 | 56.02 |  | All-Time | 633.57 | 4.39 | 1,452,950 | 21413.48 | 19524.36 | 80.97 | 56.02 | 
 Last 10 October 29th's data records
 
 
			| DATE MEASURED | ELEVATION | TODAY vs THEN | CONTENT | INFLOW (af) | OUTFLOW (af) | HIGH TEMP | LOW TEMP |  
				| Tue, Oct 29, 2024 | 637.73 | 0.23 | 1,557,204 | 25246 | 19424 | 68.0 | 44.6 |  
				| Sun, Oct 29, 2023 | 635.84 | 2.12 | 1,507,410 | 16622 | 17070 | 67.7 | 43.4 |  
				| Sat, Oct 29, 2022 | 633.69 | 4.27 | 1,452,000 | 15987 | 12714 | 77.7 | 40.8 |  
				| Fri, Oct 29, 2021 | 634.37 | 3.59 | 1,469,400 | 24595 | 19835 | 86.0 | 70.0 |  
				| Thu, Oct 29, 2020 | 635.63 | 2.33 | 1,502,100 | 25984 | 22017 | 84.0 | 52.0 |  
				| Tue, Oct 29, 2019 | 638.22 | -0.26 | 1,570,200 | 22414 | 17356 | n/a | n/a |  
				| Mon, Oct 29, 2018 | 636.73 | 1.23 | 1,531,000 | 20628 | 19815 | 88.0 | 60.0 |  
				| Sun, Oct 29, 2017 | 635.86 | 2.10 | 1,508,200 | 17673 | 18982 | 91.0 | 60.0 |  
				| Sat, Oct 29, 2016 | 634.99 | 2.97 | 1,485,500 | 15114 | 13865 | 89.0 | 68.0 |  
				| Thu, Oct 29, 2015 | 635.79 | 2.17 | 1,506,200 | 18784 | 17832 | 80.0 | 68.0 |  
			| Averages of List | 635.95 | 2.01 | 1,510,681 | 20670 | 17817 | 81.0 | 52.2 | 
 Search DB For More Water Data Facts
 
 Measurements are taken at 11:59 pm of the date listed
 Temperature data is from Bullhead City, AZ
 CHANGE represents water elevation change from previous day
Units used in each measurement:
 Elevation - Feet above sea level
 Change - Feet difference over previous measurement
 Content - Acre Feet
 Inflow - Acre Feet per day
 Outflow - Acre Feet per day
 All Temps - Degrees Farhenheit
 The Water Year runs from October 1 to September 30 of the next year
 Acre Feet = 1.9835 * Flow CFS
 TP = Total Precipitation
 
 
 
 Page took 4.221 seconds to create!Copyright Water-Data.com
 Water data courtesy of US Bureau of Reclamation
 The water year runs from Oct 1 - Sept 30
 *Air temp data is sourced from (Prev 24 Hr Extremes):   
			Laughlin, NV Weather
 Water data sourced from: Lake Mohave Source Data
 Weather forecast for Bullhead City, AZ
 All data is provisional and subject to review and modification
 
 
 Copyright Water-Data.com1999 - 2025
 Site Views Today: 0       Page Views Today: 0
 
 |